RadiSense® Series
Documentation Downloads
RadiSense® Model | Frequency Range | Measurement Speed | Measurement Range |
---|---|---|---|
RadiSense® RSS3018U | 20 MHz - 18 GHz | 8.000.000 samples /s | 1 V/m - 1000 V/m |
RadiSense® RSS2040S | 10 MHz - 40 GHz | 100 Measurements /s | 1 V/m - 1000 V/m |
RadiSense® RSS2040H | 10 MHz - 40 GHz | 1000 Measurements /s | 1 V/m - 1000 V/m |
RadiSense® RSS2026S | 10 MHz - 26 GHz | 100 Measurements /s | 1 V/m - 1000 V/m |
RadiSense® RSS2026H | 10 MHz - 26 GHz | 1000 Measurements /s | 1 V/m - 1000 V/m |
RadiSense® RSS2010I | 9 kHz - 12 GHz | 100 Measurements /s | 0.1 V/m - 750 V/m |
RadiSense® RSS2010S | 20 MHz - 12 GHz | 100 Measurements /s | 0.1 V/m - 750 V/m |
RadiSense® RSS2010B | 9 kHz - 12 GHz | 1000 Measurements /s | 0.1 V/m - 750 V/m |
RadiSense® RSS2010H | 20 MHz - 12 GHz | 1000 Measurements /s | 0.1 V/m - 750 V/m |
RadiSense® RSS2010E Essential Series | 20 MHz - 10 GHz | 15 Measurements /s | 0.5 V/m - 200 V/m |
RadiSense addons
RadiSense Dimensions
RadiSense® Product page
The most accurate electric field probe!
Check out all RadiSense® models available!
More downloads
Want to see download other product manuals or data sheets click here.